Quantity | Price per unit | Price per unit | Base price |
---|---|---|---|
1 | 5.54€ | 5.93€ | (17.69€/kg) |
10 | 5.22€ | 5.59€ | (16.68€/kg) |
20 | 5.06€ | 5.42€ | (16.16€/kg) |
30 | 4.90€ | 5.24€ | (15.65€/kg) |
60 | 4.83€ | 5.17€ | (15.43€/kg) |
100 | 4.62€ | 4.94€ | (14.75€/kg) |
150 | 4.27€ | 4.57€ | (13.63€/kg) |
250 | 3.99€ | 4.27€ | (12.74€/kg) |
500 | 3.78€ | 4.04€ | (12.07€/kg) |
750 | 3.64€ | 3.89€ | (11.62€/kg) |
1500 | 3.43€ | 3.67€ | (10.95€/kg) |
2250 | 3.22€ | 3.44€ | (10.28€/kg) |
3000 | 3.01€ | 3.22€ | (9.60€/kg) |
higher quantities upon inquiry plus shipping costs |
For the sake of the environment, we provide you with the construction instructions as a free PDF .
Order suitable accessories here:
|
Witch house decoration made of sugar (sugar figures & 13 pieces)
|
INGREDIENTS:
wheat flour , invert sugar syrup, rye flour , humectants: sorbitol syrup, drinking water, spices, raising agents: sodium bicarbonate, ammonium bicarbonate; Potato starch, coloring: E150
ALLERGENS:
Contains gluten .
May contain traces of peanuts , eggs and nuts contain.
DISTRIBUTOR:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fuerth
Germany
TRAFFIC TITLE:
Brown gingerbread
BEARING NOTE:
Store product cool.
NUTRITION FACTS:
Nutritional information |
per 100 g
|
condensing |
1668 kJ / 393 kcal
|
fat - by that saturated fatty acids |
1,0 g
0,4 g
|
carbohydrates - by that sugar |
86,2 g
25 g
|
roughage |
3,3 g
|
protein |
8,2 g
|
salt |
0,35 g
|
No customer reviews available yet. |