Quantity | Price per unit | Price per unit | Base price |
---|---|---|---|
1 | 33.17€ | 35.49€ | (66.96€/kg) |
5 | 32.38€ | 34.65€ | (65.38€/kg) |
10 | 31.21€ | 33.39€ | (63.00€/kg) |
25 | 29.30€ | 31.35€ | (59.14€/kg) |
50 | 27.20€ | 29.11€ | (54.92€/kg) |
higher quantities upon inquiry plus shipping costs |
Product details:
What else do you need for your individual gingerbread figures? You will find all products in our shop!
INGREDIENTS:
wheat flour, glucose-fructose syrup, invert sugar syrup, palm fat, raising agents (E503, E501), spices, gelatine (beef), acidulants (E334, E330).
ALLERGENS:
Contains gluten .
Allergens: May contain milk, egg and nuts.
DISTRIBUTOR:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fuerth
Germany
TRAFFIC TITLE:
Brown gingerbread
BEARING NOTE:
Store product cool.
NUTRITION FACTS:
Nährwerte je | 100g |
Brennwert: | 1347kJ/324kcal |
Fett: | 3,0g |
- davon gesättigte Fettsäuren: | 1,3g |
Kohlenhydrate: | 66,3g |
- davon Zucker: | 30,7g |
Ballaststoffe: | 2,4g |
Eiweiß: | 6,8g |
Salz: | 0,01g |
No customer reviews available yet. |