Quantity | Price per unit | Price per unit | Base price |
---|---|---|---|
1 | 42.64€ | 45.63€ | (86.09€/kg) |
5 | 41.64€ | 44.55€ | (84.06€/kg) |
10 | 40.12€ | 42.93€ | (81.00€/kg) |
25 | 37.67€ | 40.30€ | (76.04€/kg) |
50 | 34.97€ | 37.42€ | (70.61€/kg) |
higher quantities upon inquiry plus shipping costs |
Product details:
What else do you need for your individual gingerbread figures? You will find all products in our shop!
INGREDIENTS:
wheat flour, glucose-fructose syrup, invert sugar syrup, palm fat, raising agents (E503, E501), spices, gelatine (beef), acidulants (E334, E330).
ALLERGENS:
Contains gluten .
Allergens: May contain milk, egg and nuts.
DISTRIBUTOR:
Lebkuchen Welt GmbH
Industriestraße 50
90765 Fuerth
Germany
TRAFFIC TITLE:
Brown gingerbread
BEARING NOTE:
Store product cool.
NUTRITION FACTS:
Nährwerte je | 100g |
Brennwert: | 1347kJ/324kcal |
Fett: | 3,0g |
- davon gesättigte Fettsäuren: | 1,3g |
Kohlenhydrate: | 66,3g |
- davon Zucker: | 30,7g |
Ballaststoffe: | 2,4g |
Eiweiß: | 6,8g |
Salz: | 0,01g |
No customer reviews available yet. |