Deutschland | |
Weight | Price |
30kg | 5.90€ |
* During Working Days: Mo-Fr
Belgium, Netherlands, Luxembourg, Austria | |
Weight | Price |
0.5kg | 18.00€ |
1kg | 18.00€ |
2kg | 18.00€ |
3kg | 18.00€ |
4kg | 18.91€ |
5kg | 18.91€ |
7kg | 22.92€ |
10kg | 27.14€ |
15kg | 31.62€ |
20kg | 34.44€ |
25kg | 56.16€ |
30kg | 65.68€ |
* During Working Days: Mo-Fr
Denmark, Czech Republic | |
Weight | Price |
0.5kg | 21.44€ |
1kg | 21.44€ |
2kg | 21.44€ |
3kg | 22.54€ |
4kg | 22.54€ |
5kg | 23.84€ |
7kg | 27.32€ |
10kg | 42.54€ |
15kg | 54.10€ |
20kg | 58.87€ |
25kg | 71.98€ |
30kg | 111.30€ |
* During Working Days: Mo-Fr
France | |
Weight | Price |
0.5kg | 24.76€ |
1kg | 24.76€ |
2kg | 24.76€ |
3kg | 26.24€ |
4kg | 26.24€ |
5kg | 27.96€ |
7kg | 32.27€ |
10kg | 51.09€ |
15kg | 65.38€ |
20kg | 71.28€ |
25kg | 87.49€ |
30kg | 136.13€ |
* During Working Days: Mo-Fr
Italy, Vatican City State, Poland, Spain, Portugal, Ireland, Hungary, Slovakia, Slovenia, Sweden, San Marino | |
Weight | Price |
0.5kg | 28.27€ |
1kg | 28.27€ |
2kg | 28.27€ |
3kg | 30.06€ |
4kg | 30.06€ |
5kg | 32.12€ |
7kg | 37.26€ |
10kg | 59.71€ |
15kg | 76.76€ |
20kg | 83.80€ |
25kg | 91.54€ |
30kg | 100.05€ |
* During Working Days: Mo-Fr
Liechtenstein, Switzerland | |
Weight | Price |
0.5kg | 51.95€ |
1kg | 51.95€ |
2kg | 55.87€ |
3kg | 59.78€ |
4kg | 63.70€ |
5kg | 67.61€ |
7kg | 83.26€ |
10kg | 134.52€ |
15kg | 173.46€ |
20kg | 189.52€ |
25kg | 207.19€ |
30kg | 226.63€ |
* During Working Days: Mo-Fr
Montenegro, Croatia, Norway, United Kingdom | |
Weight | Price |
0.5kg | 41.78€ |
1kg | 41.78€ |
2kg | 41.78€ |
3kg | 44.32€ |
4kg | 44.32€ |
5kg | 47.27€ |
7kg | 56.41€ |
10kg | 99.98€ |
15kg | 133.45€ |
20kg | 145.73€ |
25kg | 159.24€ |
30kg | 174.09€ |
* During Working Days: Mo-Fr
Monaco, Albania, Armenia, Azerbaijani, Belarus, Bosnia and Herzegovina, Bulgaria, Cyprus, Georgia, Gibraltar, Iceland, Kazakhstan, Lithuania, Macedonia, Malta, Moldova, Ukraine, Turkey, Russian Federation, Romania, Latvia, Estonia, Andorra, Faroe Islands, Finland, Greece, Greenland, San Marino | |
Weight | Price |
0.5kg | 73.03€ |
1kg | 73.03€ |
2kg | 73.03€ |
3kg | 78.17€ |
4kg | 78.17€ |
5kg | 84.19€ |
7kg | 102.57€ |
10kg | 190.12€ |
15kg | 257.41€ |
20kg | 282.07€ |
25kg | 309.22€ |
30kg | 339.07€ |
* During Working Days: Mo-Fr
United States of America | |
Weight | Price |
0.5kg | 61.38€ |
1kg | 61.38€ |
2kg | 70.22€ |
3kg | 87.91€ |
4kg | 96.75€ |
5kg | 105.60€ |
7kg | 140.37€ |
10kg | 263.96€ |
15kg | 358.94€ |
20kg | 393.76€ |
25kg | 432.07€ |
30kg | 474.20€ |
* During Working Days: Mo-Fr
Algeria, Bahrain, Canada, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Oman, Saudi Arabia, Syria, United Arab Emirates, Yemen, Morocco, Qatar, Tunisia, Saint Pierre and Miquelon, Åland Islands, Saint Barthélemy, Bonaire, Sint Eustatius and Saba, Congo, Curaçao, Guernsey, Isle of Man, Saint Martin (French part), Palestinian territories, Serbia, South Sudan, Sint Maarten (Dutch part), Timor-Leste, Afghanistan, American Samoa, Angola, Anquilla, Antigua and Barbuda, Argentine, Aruba, Australia, Bahamas, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, British Indian Ocean Territory, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Cocos Islands, Colombia, Comoros, Congo, Costa Rica, Côte d'Ivoire, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Eritrea, Ethiopia, Falkland Islands, Fiji, French Guiana, French Polynesia, Gabonese Republic, Gambia, Ghana, Grenada, Guadeloupe, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Jamaica, Japan, Kenya, Kiribati, Kyrgyzstan, Korea, North, Korea, South, Laos, Lesotho, Macau, Madagascar, Malawi, Malaysia, Maldives, Mali, Martinique, Mauritania, Mauritius, Mexico, Mongolia, Montserrat, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands Antilles, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn Islands Group, Réunion, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Senegal, Seychelles, Sierra Leone, Somalia, Sri Lanka, Suriname, Swaziland, South Africa, Singapore, Togo, Thailand, Tanzania, Trinidad and Tobago, Tonga, Turkmenistan, Tuvalu, Viet Nam, Wallis and Futuna, Venezuela, Uganda, Uzbekistan, Uruguay, Sao Tome and Principe, St. Helena, Sudan, Taiwan, Equatorial Guinea, Liberia, Djibouti, Congo, Rwanda, Zambia, Zimbabwe, China, Hong Kong, Christmas Island | |
Weight | Price |
0.5kg | 85.50€ |
1kg | 85.50€ |
2kg | 95.49€ |
3kg | 115.46€ |
4kg | 125.45€ |
5kg | 135.44€ |
7kg | 175.11€ |
10kg | 316.51€ |
15kg | 425.16€ |
20kg | 465.01€ |
25kg | 508.84€ |
30kg | 557.04€ |
* During Working Days: Mo-Fr
Deutschland | |
Weight | Price |
0.25kg | 22.53€ |
0.5kg | 22.53€ |
0.75kg | 22.53€ |
1kg | 22.53€ |
1.5kg | 22.53€ |
2kg | 22.53€ |
2.5kg | 22.53€ |
3kg | 21.45€ |
4kg | 21.56€ |
5kg | 21.56€ |
7kg | 21.66€ |
10kg | 41.73€ |
15kg | 41.73€ |
20kg | 58.85€ |
25kg | 58.85€ |
30kg | 69.55€ |
* During Working Days: Mo-Fr
Belgium, Netherlands, Luxembourg, Austria | |
Weight | Price |
0.5kg | 41.54€ |
1kg | 41.54€ |
2kg | 41.54€ |
3kg | 38.33€ |
4kg | 39.24€ |
5kg | 39.24€ |
7kg | 43.25€ |
10kg | 56.03€ |
15kg | 71.21€ |
20kg | 82.59€ |
25kg | 96.82€ |
30kg | 139.51€ |
* During Working Days: Mo-Fr
Denmark, Czech Republic | |
Weight | Price |
0.5kg | 28.93€ |
1kg | 28.93€ |
2kg | 28.93€ |
3kg | 27.89€ |
4kg | 27.89€ |
5kg | 29.19€ |
7kg | 32.67€ |
10kg | 47.89€ |
15kg | 59.45€ |
20kg | 64.22€ |
25kg | 77.33€ |
30kg | 116.65€ |
* During Working Days: Mo-Fr
France | |
Weight | Price |
0.5kg | 32.25€ |
1kg | 32.25€ |
2kg | 32.25€ |
3kg | 30.52€ |
4kg | 30.52€ |
5kg | 32.24€ |
7kg | 36.55€ |
10kg | 55.37€ |
15kg | 69.66€ |
20kg | 75.56€ |
25kg | 91.77€ |
30kg | 140.41€ |
* During Working Days: Mo-Fr
Italy, Vatican City State, Poland, Spain, Portugal, Ireland, Hungary, Slovakia, Slovenia, Sweden, San Marino | |
Weight | Price |
0.5kg | 46.46€ |
1kg | 46.46€ |
2kg | 46.46€ |
3kg | 45.04€ |
4kg | 45.04€ |
5kg | 47.10€ |
7kg | 52.24€ |
10kg | 74.69€ |
15kg | 91.74€ |
20kg | 98.78€ |
25kg | 106.52€ |
30kg | 115.03€ |
* During Working Days: Mo-Fr
Switzerland, Liechtenstein | |
Weight | Price |
0.5kg | 77.63€ |
1kg | 77.63€ |
2kg | 81.55€ |
3kg | 79.04€ |
4kg | 89.38€ |
5kg | 93.29€ |
7kg | 108.94€ |
10kg | 234.95€ |
15kg | 283.73€ |
20kg | 317.45€ |
25kg | 343.93€ |
30kg | 373.11€ |
* During Working Days: Mo-Fr
Montenegro, Croatia, Norway, United Kingdom | |
Weight | Price |
0.5kg | 49.27€ |
1kg | 49.27€ |
2kg | 49.27€ |
3kg | 48.60€ |
4kg | 48.60€ |
5kg | 51.55€ |
7kg | 60.69€ |
10kg | 104.26€ |
15kg | 137.73€ |
20kg | 150.01€ |
25kg | 163.52€ |
30kg | 178.37€ |
* During Working Days: Mo-Fr
Monaco, Albania, Armenia, Azerbaijani, Belarus, Bosnia and Herzegovina, Bulgaria, Cyprus, Georgia, Gibraltar, Iceland, Kazakhstan, Lithuania, Macedonia, Malta, Moldova, Ukraine, Turkey, Russian Federation, Romania, Latvia, Estonia, Andorra, Faroe Islands, Finland, Greece, Greenland, San Marino | |
Weight | Price |
0.5kg | 80.52€ |
1kg | 80.52€ |
2kg | 80.52€ |
3kg | 82.45€ |
4kg | 82.45€ |
5kg | 88.47€ |
7kg | 106.85€ |
10kg | 194.40€ |
15kg | 261.69€ |
20kg | 286.35€ |
25kg | 313.50€ |
30kg | 343.35€ |
* During Working Days: Mo-Fr
Algeria, Bahrain, Canada, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Oman, Saudi Arabia, Syria, United Arab Emirates, Yemen, Morocco, Qatar, Tunisia, Saint Pierre and Miquelon, Åland Islands, Saint Barthélemy, Bonaire, Sint Eustatius and Saba, Congo, Curaçao, Guernsey, Isle of Man, Saint Martin (French part), Palestinian territories, Serbia, South Sudan, Sint Maarten (Dutch part), Timor-Leste, Afghanistan, American Samoa, Angola, Anquilla, Antigua and Barbuda, Argentine, Aruba, Australia, Bahamas, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, British Indian Ocean Territory, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Cocos Islands, Colombia, Comoros, Congo, Costa Rica, Côte d'Ivoire, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Eritrea, Ethiopia, Falkland Islands, Fiji, French Guiana, French Polynesia, Gabonese Republic, Gambia, Ghana, Grenada, Guadeloupe, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Jamaica, Japan, Kenya, Kiribati, Kyrgyzstan, Korea, North, Korea, South, Laos, Lesotho, Macau, Madagascar, Malawi, Malaysia, Maldives, Mali, Martinique, Mauritania, Mauritius, Mexico, Mongolia, Montserrat, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands Antilles, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn Islands Group, Réunion, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Senegal, Seychelles, Sierra Leone, Somalia, Sri Lanka, Suriname, Swaziland, South Africa, Singapore, Togo, Thailand, Tanzania, Trinidad and Tobago, Tonga, Turkmenistan, Tuvalu, Viet Nam, Wallis and Futuna, Venezuela, Uganda, Uzbekistan, Uruguay, Sao Tome and Principe, St. Helena, Sudan, Taiwan, Equatorial Guinea, Liberia, Djibouti, Congo, Rwanda, Zambia, Zimbabwe, China, Hong Kong, Christmas Island | |
Weight | Price |
0.5kg | 150.97€ |
1kg | 150.97€ |
2kg | 188.79€ |
3kg | 220.68€ |
4kg | 253.06€ |
5kg | 285.43€ |
7kg | 333.90€ |
10kg | 406.60€ |
15kg | 515.52€ |
20kg | 656.02€ |
25kg | 837.26€ |
30kg | 1,071.07€ |
* During Working Days: Mo-Fr
Deutschland | |
Weight | Price |
0.25kg | 35.57€ |
0.5kg | 35.57€ |
0.75kg | 35.57€ |
1kg | 35.57€ |
1.5kg | 35.57€ |
2kg | 35.57€ |
2.5kg | 35.57€ |
3kg | 35.57€ |
4kg | 35.69€ |
5kg | 35.69€ |
7kg | 35.79€ |
10kg | 57.27€ |
15kg | 57.27€ |
20kg | 75.58€ |
25kg | 75.58€ |
30kg | 87.03€ |
* During Working Days: Mo-Fr
Belgium, Netherlands, Luxembourg, Austria | |
Weight | Price |
0.5kg | 43.24€ |
1kg | 43.24€ |
2kg | 43.24€ |
3kg | 40.66€ |
4kg | 41.67€ |
5kg | 41.67€ |
7kg | 46.07€ |
10kg | 60.14€ |
15kg | 76.83€ |
20kg | 89.36€ |
25kg | 105.01€ |
30kg | 151.96€ |
* During Working Days: Mo-Fr
Denmark, Czech Republic | |
Weight | Price |
0.5kg | 41.45€ |
1kg | 41.45€ |
2kg | 41.45€ |
3kg | 40.21€ |
4kg | 40.21€ |
5kg | 41.63€ |
7kg | 45.46€ |
10kg | 62.20€ |
15kg | 74.92€ |
20kg | 80.16€ |
25kg | 94.58€ |
30kg | 137.85€ |
* During Working Days: Mo-Fr
France | |
Weight | Price |
0.5kg | 44.94€ |
1kg | 44.94€ |
2kg | 44.94€ |
3kg | 44.27€ |
4kg | 44.27€ |
5kg | 46.17€ |
7kg | 50.90€ |
10kg | 71.60€ |
15kg | 87.33€ |
20kg | 93.81€ |
25kg | 111.65€ |
30kg | 165.15€ |
* During Working Days: Mo-Fr
Italy, Vatican City State, Poland, Spain, Portugal, Ireland, Hungary, Slovakia, Slovenia, Sweden, San Marino | |
Weight | Price |
0.5kg | 46.22€ |
1kg | 46.22€ |
2kg | 48.27€ |
3kg | 48.29€ |
4kg | 50.44€ |
5kg | 52.59€ |
7kg | 61.20€ |
10kg | 89.40€ |
15kg | 110.81€ |
20kg | 119.64€ |
25kg | 129.36€ |
30kg | 140.05€ |
* During Working Days: Mo-Fr
Switzerland, Liechtenstein | |
Weight | Price |
0.25kg | 102.98€ |
0.5kg | 104.98€ |
0.75kg | 106.99€ |
1kg | 109.00€ |
1.5kg | 113.01€ |
2kg | 120.10€ |
2.5kg | 124.12€ |
3kg | 132.17€ |
4kg | 144.39€ |
5kg | 165.27€ |
6kg | 175.04€ |
7kg | 197.57€ |
8kg | 207.20€ |
9kg | 216.83€ |
10kg | 317.32€ |
12kg | 340.27€ |
15kg | 422.48€ |
20kg | 524.00€ |
25kg | 601.18€ |
30kg | 752.19€ |
* During Working Days: Mo-Fr
Montenegro, Croatia, Norway, United Kingdom | |
Weight | Price |
0.5kg | 59.38€ |
1kg | 59.38€ |
2kg | 59.38€ |
3kg | 60.52€ |
4kg | 60.52€ |
5kg | 63.77€ |
7kg | 73.82€ |
10kg | 121.74€ |
15kg | 158.57€ |
20kg | 172.08€ |
25kg | 186.93€ |
30kg | 203.27€ |
* During Working Days: Mo-Fr
Monaco, Albania, Armenia, Azerbaijani, Belarus, Bosnia and Herzegovina, Bulgaria, Cyprus, Georgia, Gibraltar, Iceland, Kazakhstan, Lithuania, Macedonia, Malta, Moldova, Ukraine, Turkey, Russian Federation, Romania, Latvia, Estonia, Andorra, Faroe Islands, Finland, Greece, Greenland, San Marino | |
Weight | Price |
0.5kg | 84.71€ |
1kg | 84.71€ |
2kg | 84.71€ |
3kg | 90.26€ |
4kg | 90.26€ |
5kg | 96.89€ |
7kg | 117.10€ |
10kg | 213.41€ |
15kg | 287.42€ |
20kg | 314.57€ |
25kg | 344.42€ |
30kg | 377.25€ |
* During Working Days: Mo-Fr
Algeria, Bahrain, Canada, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Oman, Saudi Arabia, Syria, United Arab Emirates, Yemen, Morocco, Qatar, Tunisia, Saint Pierre and Miquelon, Åland Islands, Saint Barthélemy, Bonaire, Sint Eustatius and Saba, Congo, Curaçao, Guernsey, Isle of Man, Saint Martin (French part), Palestinian territories, Serbia, South Sudan, Sint Maarten (Dutch part), Timor-Leste, Afghanistan, American Samoa, Angola, Anquilla, Antigua and Barbuda, Argentine, Aruba, Australia, Bahamas, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, British Indian Ocean Territory, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Cocos Islands, Colombia, Comoros, Congo, Costa Rica, Côte d'Ivoire, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Eritrea, Ethiopia, Falkland Islands, Fiji, French Guiana, French Polynesia, Gabonese Republic, Gambia, Ghana, Grenada, Guadeloupe, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Jamaica, Japan, Kenya, Kiribati, Kyrgyzstan, Korea, North, Korea, South, Laos, Lesotho, Macau, Madagascar, Malawi, Malaysia, Maldives, Mali, Martinique, Mauritania, Mauritius, Mexico, Mongolia, Montserrat, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands Antilles, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn Islands Group, Réunion, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Senegal, Seychelles, Sierra Leone, Somalia, Sri Lanka, Suriname, Swaziland, South Africa, Singapore, Togo, Thailand, Tanzania, Trinidad and Tobago, Tonga, Turkmenistan, Tuvalu, Viet Nam, Wallis and Futuna, Venezuela, Uganda, Uzbekistan, Uruguay, Sao Tome and Principe, St. Helena, Sudan, Taiwan, Equatorial Guinea, Liberia, Djibouti, Congo, Rwanda, Zambia, Zimbabwe, China, Hong Kong, Christmas Island | |
Weight | Price |
0.5kg | 157.87€ |
1kg | 157.87€ |
2kg | 197.59€ |
3kg | 240.72€ |
4kg | 276.33€ |
5kg | 311.95€ |
7kg | 365.26€ |
10kg | 445.23€ |
15kg | 565.03€ |
20kg | 719.59€ |
25kg | 918.96€ |
30kg | 1,176.14€ |
* During Working Days: Mo-Fr
Deutschland | |
Weight | Price |
0.25kg | 74.09€ |
0.5kg | 74.09€ |
0.75kg | 74.09€ |
1kg | 74.09€ |
1.5kg | 74.09€ |
2kg | 74.09€ |
2.5kg | 74.09€ |
3kg | 74.09€ |
4kg | 74.21€ |
5kg | 74.21€ |
7kg | 74.31€ |
10kg | 96.43€ |
15kg | 96.43€ |
20kg | 115.30€ |
25kg | 115.30€ |
30kg | 127.09€ |
* During Working Days: Mo-Fr
Deutschland | |
Weight | Price |
0.01kg | 5.90€ |
* During Working Days: Mo-Fr
Belgium, Netherlands, Luxembourg, Austria | |
Weight | Price |
0.5kg | 18.00€ |
1kg | 18.00€ |
2kg | 18.00€ |
3kg | 18.00€ |
4kg | 18.91€ |
5kg | 18.91€ |
7kg | 22.92€ |
10kg | 27.14€ |
15kg | 31.62€ |
20kg | 34.44€ |
25kg | 56.16€ |
30kg | 65.68€ |
* During Working Days: Mo-Fr
Denmark, Czech Republic | |
Weight | Price |
0.5kg | 21.44€ |
1kg | 21.44€ |
2kg | 21.44€ |
3kg | 22.54€ |
4kg | 22.54€ |
5kg | 23.84€ |
7kg | 27.32€ |
10kg | 42.54€ |
15kg | 54.10€ |
20kg | 58.87€ |
25kg | 71.98€ |
30kg | 111.30€ |
* During Working Days: Mo-Fr
France | |
Weight | Price |
0.5kg | 24.76€ |
1kg | 24.76€ |
2kg | 24.76€ |
3kg | 26.24€ |
4kg | 26.24€ |
5kg | 27.96€ |
7kg | 32.27€ |
10kg | 51.09€ |
15kg | 65.38€ |
20kg | 71.28€ |
25kg | 87.49€ |
30kg | 136.13€ |
* During Working Days: Mo-Fr
Italy, Vatican City State, Poland, Spain, Portugal, Ireland, Hungary, Slovakia, Slovenia, Sweden, San Marino | |
Weight | Price |
0.5kg | 28.27€ |
1kg | 28.27€ |
2kg | 28.27€ |
3kg | 30.06€ |
4kg | 30.06€ |
5kg | 32.12€ |
7kg | 37.26€ |
10kg | 59.71€ |
15kg | 76.76€ |
20kg | 83.80€ |
25kg | 91.54€ |
30kg | 100.05€ |
* During Working Days: Mo-Fr
Switzerland, Liechtenstein | |
Weight | Price |
0.5kg | 25.98€ |
1kg | 25.98€ |
2kg | 27.93€ |
3kg | 29.89€ |
4kg | 31.85€ |
5kg | 33.80€ |
7kg | 41.63€ |
10kg | 67.26€ |
15kg | 86.73€ |
20kg | 94.76€ |
25kg | 103.60€ |
30kg | 113.31€ |
* During Working Days: Mo-Fr
Montenegro, Croatia, Norway, United Kingdom | |
Weight | Price |
0.5kg | 41.78€ |
1kg | 41.78€ |
2kg | 41.78€ |
3kg | 44.32€ |
4kg | 44.32€ |
5kg | 47.27€ |
7kg | 56.41€ |
10kg | 99.98€ |
15kg | 133.45€ |
20kg | 145.73€ |
25kg | 159.24€ |
30kg | 174.09€ |
* During Working Days: Mo-Fr
Monaco, Albania, Armenia, Azerbaijani, Belarus, Bosnia and Herzegovina, Bulgaria, Cyprus, Georgia, Gibraltar, Iceland, Kazakhstan, Lithuania, Macedonia, Malta, Moldova, Ukraine, Turkey, Russian Federation, Romania, Latvia, Estonia, Andorra, Faroe Islands, Finland, Greece, Greenland, San Marino | |
Weight | Price |
0.5kg | 73.03€ |
1kg | 73.03€ |
2kg | 73.03€ |
3kg | 78.17€ |
4kg | 78.17€ |
5kg | 84.19€ |
7kg | 102.57€ |
10kg | 190.12€ |
15kg | 257.41€ |
20kg | 282.07€ |
25kg | 309.22€ |
30kg | 339.07€ |
* During Working Days: Mo-Fr
United States of America | |
Weight | Price |
0.5kg | 61.38€ |
1kg | 61.38€ |
2kg | 70.22€ |
3kg | 87.91€ |
4kg | 96.75€ |
5kg | 105.60€ |
7kg | 140.37€ |
10kg | 263.96€ |
15kg | 358.94€ |
20kg | 393.76€ |
25kg | 432.07€ |
30kg | 474.20€ |
* During Working Days: Mo-Fr
Algeria, Bahrain, Canada, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Oman, Saudi Arabia, Syria, United Arab Emirates, Yemen, Morocco, Qatar, Tunisia, Saint Pierre and Miquelon, Åland Islands, Saint Barthélemy, Bonaire, Sint Eustatius and Saba, Congo, Curaçao, Guernsey, Isle of Man, Saint Martin (French part), Palestinian territories, Serbia, South Sudan, Sint Maarten (Dutch part), Timor-Leste, Afghanistan, American Samoa, Angola, Anquilla, Antigua and Barbuda, Argentine, Aruba, Australia, Bahamas, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, British Indian Ocean Territory, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Cocos Islands, Colombia, Comoros, Congo, Costa Rica, Côte d'Ivoire, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Eritrea, Ethiopia, Falkland Islands, Fiji, French Guiana, French Polynesia, Gabonese Republic, Gambia, Ghana, Grenada, Guadeloupe, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Jamaica, Japan, Kenya, Kiribati, Kyrgyzstan, Korea, North, Korea, South, Laos, Lesotho, Macau, Madagascar, Malawi, Malaysia, Maldives, Mali, Martinique, Mauritania, Mauritius, Mexico, Mongolia, Montserrat, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands Antilles, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn Islands Group, Réunion, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Senegal, Seychelles, Sierra Leone, Somalia, Sri Lanka, Suriname, Swaziland, South Africa, Singapore, Togo, Thailand, Tanzania, Trinidad and Tobago, Tonga, Turkmenistan, Tuvalu, Viet Nam, Wallis and Futuna, Venezuela, Uganda, Uzbekistan, Uruguay, Sao Tome and Principe, St. Helena, Sudan, Taiwan, Equatorial Guinea, Liberia, Djibouti, Congo, Rwanda, Zambia, Zimbabwe, China, Hong Kong, Christmas Island | |
Weight | Price |
0.5kg | 85.50€ |
1kg | 85.50€ |
2kg | 95.49€ |
3kg | 115.46€ |
4kg | 125.45€ |
5kg | 135.44€ |
7kg | 175.11€ |
10kg | 316.51€ |
15kg | 425.16€ |
20kg | 465.01€ |
25kg | 508.84€ |
30kg | 557.04€ |
* During Working Days: Mo-Fr
Deutschland | |
Weight | Price |
0.25kg | 22.39€ |
0.5kg | 23.33€ |
0.75kg | 24.26€ |
1kg | 25.20€ |
1.5kg | 27.07€ |
2kg | 28.94€ |
2.5kg | 30.82€ |
3kg | 32.69€ |
4kg | 36.54€ |
5kg | 41.36€ |
6kg | 45.41€ |
7kg | 50.87€ |
8kg | 55.04€ |
9kg | 59.22€ |
10kg | 94.70€ |
12kg | 105.29€ |
15kg | 128.40€ |
20kg | 174.41€ |
25kg | 203.30€ |
30kg | 257.34€ |
* During Working Days: Mo-Fr
Belgium, Netherlands, Luxembourg, Austria | |
Weight | Price |
0.25kg | 48.41€ |
0.5kg | 48.82€ |
0.75kg | 49.75€ |
1kg | 50.69€ |
1.5kg | 52.56€ |
2kg | 54.43€ |
2.5kg | 56.31€ |
3kg | 54.97€ |
4kg | 59.73€ |
5kg | 64.55€ |
6kg | 68.60€ |
7kg | 78.07€ |
8kg | 82.24€ |
9kg | 86.41€ |
10kg | 134.67€ |
12kg | 145.26€ |
15kg | 183.56€ |
20kg | 240.95€ |
25kg | 284.06€ |
30kg | 380.79€ |
* During Working Days: Mo-Fr
Denmark, Czech Republic | |
Weight | Price |
0.25kg | 51.32€ |
0.5kg | 52.26€ |
0.75kg | 53.20€ |
1kg | 54.13€ |
1.5kg | 56.00€ |
2kg | 57.88€ |
2.5kg | 59.75€ |
3kg | 60.58€ |
4kg | 64.44€ |
5kg | 70.55€ |
6kg | 74.60€ |
7kg | 83.54€ |
8kg | 87.72€ |
9kg | 91.89€ |
10kg | 142.58€ |
12kg | 153.17€ |
15kg | 187.84€ |
20kg | 238.62€ |
25kg | 280.62€ |
30kg | 373.99€ |
* During Working Days: Mo-Fr
France | |
Weight | Price |
0.25kg | 54.64€ |
0.5kg | 55.58€ |
0.75kg | 56.52€ |
1kg | 57.45€ |
1.5kg | 59.32€ |
2kg | 61.20€ |
2.5kg | 63.07€ |
3kg | 63.21€ |
4kg | 67.06€ |
5kg | 73.60€ |
6kg | 77.65€ |
7kg | 87.42€ |
8kg | 91.59€ |
9kg | 95.77€ |
10kg | 150.06€ |
12kg | 160.65€ |
15kg | 198.06€ |
20kg | 249.96€ |
25kg | 295.06€ |
30kg | 397.74€ |
* During Working Days: Mo-Fr
Italy, Vatican City State, Poland, Spain, Portugal, Ireland, Hungary, Slovakia, Slovenia, Sweden, San Marino | |
Weight | Price |
0.25kg | 63.50€ |
0.5kg | 64.44€ |
0.75kg | 65.38€ |
1kg | 66.31€ |
1.5kg | 68.19€ |
2kg | 70.06€ |
2.5kg | 71.93€ |
3kg | 72.38€ |
4kg | 76.23€ |
5kg | 83.11€ |
6kg | 87.16€ |
7kg | 97.76€ |
8kg | 101.93€ |
9kg | 106.11€ |
10kg | 164.03€ |
12kg | 174.62€ |
15kg | 214.79€ |
20kg | 267.83€ |
25kg | 304.46€ |
30kg | 367.01€ |
* During Working Days: Mo-Fr
Switzerland, Liechtenstein | |
Weight | Price |
0.5kg | 77.63€ |
1kg | 77.63€ |
2kg | 81.55€ |
3kg | 79.04€ |
4kg | 89.38€ |
5kg | 93.29€ |
7kg | 108.94€ |
